WORLD INDOOR TOUR EVENTS | |
MEN | WOMEN |
60 m | 400 m |
800 m | 1.500 m |
3.000 m | 60 m hurdles |
Triple Jump | Jigh Jump |
Shot Put | Long Jump |
PRIZE MONEY - € | |
1st | 2.650 € |
2nd | 1.325€ |
3rd | 875 € |
4th | 650 € |
5th | 425 € |
6th | 250 € |
7th | 175 € (*) |
8th | 125 € (*) |
8th | 125 € (*) |
(*) only for 800m, 1.500m and 3.000m | |
Taxes to be deducted | |
INTERNATIONAL EVENTS | |
MEN | WOMEN |
60 m hurdles | 800 m |
Price Money - Euros (€) | |
1st | 1.325 € |
2nd | 875 € |
3rd | 525 € |
4th | 425 € |
5th | 250 € |
6th | 175 € |
Taxes to be deducted |
* Only for 3.000m