WORLD INDOOR TOUR EVENTS | |
MEN | WOMEN |
400 m | 800m |
1500 m | 3000m |
60m H | Pole Vault |
Long jump | Triple Jump |
PRIZE MONEY - € | |
1st | 2.700€ |
2nd | 1.350€ |
3rd | 890€ |
4th | 660€ |
5th | 445€ |
6th | 265€ |
7th | 175€* |
8th | 130€* |
* Only for 3.000m
WORLD INDOOR TOUR EVENTS | |
MEN | WOMEN |
400 m | 800m |
1500 m | 3000m |
60m H | Pole Vault |
Long jump | Triple Jump |
PRIZE MONEY - € | |
1st | 2.700€ |
2nd | 1.350€ |
3rd | 890€ |
4th | 660€ |
5th | 445€ |
6th | 265€ |
7th | 175€* |
8th | 130€* |
* Only for 3.000m