WORLD INDOOR TOUR EVENTS | |
MEN | WOMEN |
400m | 60m |
1500m | 800m |
Long Jump | Pole vault |
Triple Jump | |
Shot Put | |
PRIZE MONEY - € | |
1st | 2.800 € |
2nd | 1.400 € |
3rd | 950 € |
4th | 700 € |
5th | 475 € |
6th | 280 € |
7th | 190 € |
8th | 140 € |
(*) only for 800m, 1.500m and 3.000m | |
Taxes to be deducted | |
INTERNATIONAL EVENTS | |
MEN | WOMEN |
800m | 60 m hurdles |
3000m | |
60 m hurdles | |
Price Money - Euros (€) | |
1st | 1.325 € |
2nd | 875 € |
3rd | 525 € |
4th | 425 € |
5th | 250 € |
6th | 175 € |
Taxes to be deducted |
* Only for 3.000m